| Minimum Order Quantity | 24 Piece |
| Usage/Application | Welding/Brazing |
| Packaging Type | corrugated boxes |
| Packaging Size | 24 cans are packed in 1 corrugated carton. |
| Grade | Industrial Grade |
| Is It Eco Friendly | Eco Friendly |
| Units Per Box/Carton | 24 Aerosol Cans |
| Density | 0.56 |
| Vapour Pressure | 75-100 |
| Color | Colorless |
| Fuel Type | Liquified Gas |
| Shelf Life | 24 months from date of manufacture |
| Country of Origin | Made in India |
| Can/Cylinder Size | 225 gm |
| Material | Butane |
| Weight | 225g/400 ml |



Price:
Minimum Order Quantity : 10 Pieces
Filling Pressure : ~50200 Bar
Purity : 99%
Application : Welding/Brazing
Melting Point : 189.3 Degree
Weight : 225 Grams (g)