| Minimum Order Quantity | 12 Piece |
| Usage/Application | Industrial, Automative & Household |
| Color | Colourless |
| Thinner Type | Reday to use no dilution necessary |
| Usage | Industrial |
| Density | 1.22 g/ml |
| Packaging Size | 1 Liter |
| Physical State | Liquid |
| Packaging Type | 24 aerosol cans are packed in one corrugated carton. |
| Brand | Aerol |
| Grade Standard | Proffesional use |
| Origin | Synthetic |
| Material | Paint Remover, Paint Stripper, Gasket Remover |
| Weight | 1L |
| Product Type | Solvent based Aerosol spray |
| Features | non-corrosive, applicable to horizontal & vertical surfaces. |
| Model Name/Number | FM6021 |
| Bottle Size | 1 L |
| Is It Portable | Portable |
| Drying Time | 10 mins |
| Shelf Life | 12 months from date of manufacture. |
| Appearance | Hazy white liquid in spray form |
| Boiling Point Degree Celusis | >100 |
| Specific Gravity | 1.22 +- 0.02 |
| Country of Origin | Made in India |
| State/Form | Fluid |


Price:
Minimum Order Quantity : 24 Pieces
Purity : 98%
Shelf Life : 12 Months
Usage : Industrial
Physical Form : Liquid
Storage : Room Temperature
Minimum Order Quantity : 12 Pieces
Purity : 99%
Shelf Life : 12 Months
Usage : Industrial
Physical Form : Liquid
Storage : Room Temperature
Minimum Order Quantity : 1 Liter
Purity : 99%
Shelf Life : 12 Months
Usage : Industrial
Physical Form : Liquid
Storage : Room Temperature
Minimum Order Quantity : 24 Pieces
Purity : 99%
Shelf Life : 12 Months
Usage : Industrial
Physical Form : Liquid
Storage : Room Temperature